BRAS

All Underwired Bras , Corsets, Bralettes, Soft Cups & Bra Tops

Underbust measurement 63 – 67 cm 68 – 72 cm 73 – 77 cm 78 – 82 cm 83 – 87 cm 88-92 93-107 108-112
BAND SIZE – EU 65 70 75 80 85 90 95 100
Cup A 76 – 78 cm 81 – 83 cm 86 – 88 cm 91 – 93 cm 96 – 98 cm 102 – 104 cm 108 – 110 cm 114 – 116 cm
Cup B 79 – 81 cm 84 – 86 cm 89 – 91 cm 94 – 96 cm 99 – 101 cm 105 – 107 cm 111 – 113 cm 117 – 119 cm
Cup C 82 – 84 cm 87 – 89 cm 92 – 94 cm 97 – 99 cm 102 – 104 cm 108 – 110 cm 114 – 116 cm 120 – 122 cm
Cup D 85 – 87 cm 90 – 92 cm 95 – 97 cm 100 – 102 cm 105 – 107 cm 111 – 113 cm 117 – 119 cm 123 – 125 cm
Cup E 88 – 90 cm 93 – 95 cm 98 – 100 cm 103 – 105 cm 108 – 110 cm 114 – 116 cm 120 – 122 cm 126 – 128 cm
Cup F 91 – 93 cm 96 – 98 cm 101 – 103 cm 106 – 108 cm 111 – 113 cm 117 – 119 cm 123 – 125 cm 129 – 131 cm

BOTTOMS

All panties, Suspenders & Playsuits

Waist 56 – 58 cm 58 – 60 cm 60 – 62 cm 62 – 66 cm 66 – 70 cm 70 – 74 cm 74 – 78 cm 78 – 83 cm 83 – 88 cm 87 – 92 cm 92 – 97 cm 97 – 102 cm
Lower hip 82 – 84 cm 84 – 86 cm 86 – 90 cm 90 – 94 cm 94 – 98 cm 98 – 102 cm 102 – 106 cm 106 – 111 cm 111 – 116 cm 115 – 120 cm 120 – 125 cm 125 -1 30 cm
Size 3S 2S XS S M L XL 2L 3L 4L 5L 6L

GARTERS

Thigh circumference 33 – 45 cm 45 – 53 cm 53 – 65 cm 65 – 73 cm
Size 3S 2S XS S M L XL 2L 3L 4L 5L 6L